Hot Tub Comparison
Every hot tub in the Master Spas family is designed for reliability and performance, but each brand offers unique features and optional equipment. Utilize the chart to compare the features and available options to find the hot tub brand that best suits your lifestyle.
S = Standard
O = Optional
X = Not Available
Clarity | Healthy Living | Twilight Series | MP Legend | |
---|---|---|---|---|
Construction | ||||
Acrylic Shell | S | S | S | S |
Coated Wood Frame | S | S | S | S |
Icynene Full-Foam Insulation | S | S | S | S |
Manifold Plumbing | S | S | S | S |
Vac-formed ABS Pan Bottom | O | O | O | S |
Cabinets | ||||
DuraMaster Premium™ | S | S | S | S |
MasterTech™ | O | O | O | O |
DreamStone™ | X | X | O | O |
Seating Capacity1 | 5 – 7 Person | 3 – 7 Person | 2 – 8 Person | 4 – 8 Person |
Noise Reduction System | S | S | S | S |
Water Quality Systems | ||||
EcoPur Charge Filtration | S | S | S | S |
Ozone System | S | S | S | S |
Mast3rPur System | X | X | O | O |
QuietFlo Water Care System | X | O | O | O |
Hydrotherapy1 | ||||
MasterForce Bio-Magnetic Therapy System | S | S | S | S |
StressRelief Neck and Shoulder Seat™ | S | S | S | S |
Whirlpool Relaxation Therapy | X | X | X | S |
MasterBlaster Foot Therapy | X | X | S | S |
Lower Back Lumbar Therapy | X | S | S | S |
Tension Erase Pinpoint Therapy | X | X | S | S |
Deep Tissue Massage Therapy | X | X | S | S |
Xtreme Lounger Seat | X | X | X | S |
Spa Jets – Quantity1 | 38-48 | 16-54 | 26-53 | 62-72 |
Spa Jets – Types1 | ||||
Massage | S | S | S | S |
Pulsating | S | S | S | S |
Rotating | X | S | S | S |
Pinpoint | X | S | S | S |
Directional | X | S | S | S |
Cluster | X | S | S | S |
Whirlpool | X | X | X | S |
Adjustable | S | S | S | S |
Pumps1 | ||||
Quantity | 2 Pumps | 1 – 2 Pumps | 2 – 3 Pumps | 3 Pumps |
Circulation Pump | X | O | O | O |
Water Features1 | ||||
Single-Speed Cascade Waterfall | S | S | X | X |
Single-Speed, Dual Fountain Waterfall | X | S | X | X |
Variable-Speed Sconce Waterfall | X | X | S | X |
Variable-Speed, Tri-Feature Waterfall | X | X | X | S |
Lighting | ||||
Orion Light System | X | O | S | S |
Afterglow Light Package | X | X | O | O |
Dream Lighting | O | O | O | O |
Colorscape Light Package | X | S | X | X |
Waterline LED | S | X | X | X |
Entertainment System | ||||
Fusion Air Sound System2 | O | O | O | O |
Technology | ||||
Wi-Fi Capabilities | O | O | O | O |
Phone/Tablet App | O | O | O | O |
Standard Warranty3 | ||||
Structure | 3 Years | 5 Years | 10 Years | 10 Years |
Shell Surface | 3 Years | 5 Years | 5 Years | 7 Years |
Plumbing/Equipment | 1 Years | 2 Years | 3 Years | 5 Years |
Optional Extended Warranty3 | ||||
Structure | 3 Years | 7 Years | 10 Years | X |
Shell Surface | 3 Years | 7 Years | 7 Years | X |
Plumbing/Equipment | 3 Years | 5 Years | 5 Years | X |
1 Standard and optional features may vary by model. Please review individual model details for more information.
2 Speaker and subwoofer configuration varies by brand. Please review brand feature pages for more information.
3 Warranty information provided is reflective of domestic hot tub warranties.